Square Symbols ⬝ ⬞ ▪ - Copy and Paste
Discover and use a variety of unique square symbols with ease. Perfect for social media, design projects, and more. No hassle, just copy and paste!
Square Symbol Copy and Paste
⬝
⬞
▪
▫
◾
◽
∎
■
⯀
□
◼
◻
▢
▣
▤
▥
▦
▧
▨
▩
◫
◰
◱
◲
◳
⛋
⧄
⧅
⟎
⟏
⚿
⛝
⛞
⛶
⛾
⧆
⧇
⧈
⧉
⟤
⟥
⧮
⧯
◧
◨
⬒
⬓
◧
◨
⬕
⬔
◩
◪
⬚
⯐
⧠
❏
❐
❑
❒
◫
⊟
⊠
⊡
☰
☲
☱
☴
☵
☶
☳
☷
〓
⬛
⬜
🔳
🔲
◇
◈
◆
🔶
🔷
💠
🔸
🔹
Additional Symbol Categories
Square Symbols ⬝ ⬞ ▪ - Copy and Paste
Our square symbols ⬝ ⬞ ▪ are perfect for enhancing your social media posts, design projects, and more. Easily copy and paste these symbols to add a structured touch to your content.
Emoji | Description | Unicode |
---|---|---|
⬝ | Medium black circle | U+2B1D |
⬞ | Medium white circle | U+2B1E |
▪ | Black small square | U+25AA |
▫ | White small square | U+25AB |
◾ | Black medium small square | U+25FE |
◽ | White medium small square | U+25FD |
∎ | Black square | U+220E |
■ | Black large square | U+25A0 |
⯀ | Black very small square | U+2BC0 |
□ | White large square | U+25A1 |
◼ | Black medium square | U+25FC |
◻ | White medium square | U+25FB |
▢ | White medium small square | U+25A2 |
▣ | Square with orthogonal crosshatch fill | U+25A3 |
▤ | Square with horizontal fill | U+25A4 |
▥ | Square with vertical fill | U+25A5 |
▦ | Square with orthogonal crosshatch fill | U+25A6 |
▧ | Square with diagonal crosshatch fill | U+25A7 |
▨ | Square with upper left to lower right fill | U+25A8 |
▩ | Square with upper right to lower left fill | U+25A9 |
◫ | White medium square with border | U+25EB |
◰ | Square with top half black | U+25F0 |
◱ | Square with bottom half black | U+25F1 |
◲ | Square with upper left diagonal half black | U+25F2 |
◳ | Square with upper right diagonal half black | U+25F3 |
⛋ | Black small square with white border | U+26CB |
⧄ | White small square with black border | U+29C4 |
⧅ | Black small square with white border | U+29C5 |
⟎ | White large square with black border | U+27CE |
⟏ | Black large square with white border | U+27CF |
⚿ | Black medium small square with white border | U+26FF |
⛝ | White medium small square with black border | U+26DD |
⛞ | Black medium small square with white border | U+26DE |
⛶ | White medium large square with black border | U+26F6 |
⛾ | Black medium large square with white border | U+26FE |
⧆ | White medium square with black border | U+29C6 |
⧇ | Black medium square with white border | U+29C7 |
⧈ | White medium small square with black border | U+29C8 |
⧉ | Black medium small square with white border | U+29C9 |
⟤ | White medium small square with black border | U+27E4 |
⟥ | Black medium small square with white border | U+27E5 |
⧮ | White large square with black border | U+29EE |
⧯ | Black large square with white border | U+29EF |
◧ | White large square with black border | U+25E7 |
◨ | Black large square with white border | U+25E8 |
⬒ | White small square with black border | U+2B12 |
⬓ | Black small square with white border | U+2B13 |
⬕ | White medium square with black border | U+2B15 |
⬔ | Black medium square with white border | U+2B14 |
◩ | White small square with black border | U+25E9 |
◪ | Black small square with white border | U+25EA |
⬚ | White small square with black border | U+2B1A |
⯐ | Black small square with white border | U+2BF0 |
⧠ | White medium square with black border | U+29E0 |
❏ | Black small square with white border | U+274F |
❐ | White small square with black border | U+2750 |
❑ | Black medium small square with white border | U+2751 |
❒ | White medium small square with black border | U+2752 |
⊟ | Black medium small square with white border | U+229F |
⊠ | White medium small square with black border | U+22A0 |
⊡ | Black medium small square with white border | U+22A1 |
☰ | Three horizontal bars | U+2630 |
☲ | Two vertical bars | U+2632 |
☱ | Two horizontal bars | U+2631 |
☴ | One vertical bar | U+2634 |
☵ | Four horizontal bars | U+2635 |
☶ | Three vertical bars | U+2636 |
☳ | Two horizontal bars and one vertical bar | U+2633 |
☷ | Four vertical bars | U+2637 |
〓 | Repetition of bar pattern | U+3003 |
⬛ | Black small square | U+2B1B |
⬜ | White small square | U+2B1C |
🔳 | Black small square with white border | U+1F533 |
🔲 | White small square with black border | U+1F532 |
◇ | White diamond | U+25C7 |
◈ | White diamond with black border | U+25C8 |
◆ | Black diamond | U+25C6 |
🔶 | White small diamond with black border | U+1F536 |
🔷 | Black small diamond with white border | U+1F537 |
💠 | Diamond with dot | U+1F4A0 |
🔸 | Small orange diamond | U+1F538 |
🔹 | Small blue diamond | U+1F539 |
How to Use (⬛):
1. Find the Emoji: Look through the table above to find the square emoji you like.
2. Copy the Emoji: Click on the emoji to copy it to your clipboard.
3. Paste the Emoji: Paste the copied emoji into your social media posts, messages, or design projects.
Where to Use (🔳):
- Social Media Bios: Add square emojis to your profiles on Instagram, Facebook, Twitter, etc.
- Messages: Enhance your text messages with structured square emojis.
- Designs: Use in your graphic designs, logos, and other visual projects.
- Greeting Cards: Decorate cards with square emojis for a unique touch.
- Other Projects: Use in scrapbooking, bullet journaling, and more.
Compatible Devices:
These square emojis work on most devices and platforms, such as:
- Social Media: Instagram, Facebook, Twitter, WhatsApp, Snapchat.
- Design Software: Adobe Photoshop, Illustrator, Canva, Pixlr.
- Communication Tools: Email, Slack, Microsoft Teams.
Why Use Square Emojis:
- Make Your Profile Stand Out: Unique square emojis can make your social media profiles more attractive.
- Easy to Use: Simply copy and paste wherever you need them.
- Versatile: Suitable for various uses from social media to design projects.
- Free: No cost to use these emojis on your projects.